数码科技
PlayStation 4 Pro vs. 原版 PS4:改了什么?
从 PS4 发表至今也才过了三年的时间,Sony 显然还没准备好要给我们一台全新的游戏主机。于是就有了 PlayStation 4 Pro — 虽然还不是真正的 4K 游戏主机,但 HDR 功能让足以让我们一睹新世代游戏的风采。接下来的比一比中,我们将目前市面上的三款 PS4 摆一块,给大家看看这个「半代」更新到底是哪里不同。
Product name | PlayStation®4 Pro |
---|---|
Color | Jet Black |
Product code | CUH-7000 series |
Manufacturer’s suggested retail price | JP44,980yen, US$399, EU?399, and ?349*2 |
Main processor | Single-chip custom processor CPU: x86-64 AMD “Jaguar”, 8 cores GPU: 4.20 TFLOPS, AMD Radeon? based graphics engine |
Memory | GDDR5 8GB |
Storage size | 1TB |
External dimensions | Approx. 295×55×327 mm (width × height × length) (excludes largest projection) |
Mass | Approx. 3.3 kg |
BD/ DVD drive (read only) | BD × 6 CAV DVD × 8 CAV |
Input/ Output | Super-Speed USB (USB 3.1 Gen.1) port × 3 AUX port × 1 |
Networking | Ethernet (10BASE-T, 100BASE-TX, 1000BASE-T)×1 IEEE 802.11 a/b/g/n/ac Bluetooth® 4.0 (LE) |
Power | AC 100V, 50/60Hz |
Power consumption | Max. 310W |
Operating temperature | 5?C ? 35?C |
AV output | HDMI? out port (supports 4K/HDR) DIGITAL OUT (OPTICAL) port |
以后升级大概就是这个样了: