Samsung Exynos Mobile Smartphone SoC SKU list updated 20.12.28
Samsung Exynos High End Mobile SoC |
MoePC | Node | big.LITTLE | Clock | GPU | RAM | Modem |
Exynos 2000 Series |
Exynos 2100 | 5LPE | 1x X1 / 3x A78 / 4x A55 | 2.91 / 2.81 / 2.21 | Mali G78MP14 @854MHz | 64b LPDDR5 6400 | Shannon 5G/LTE |
Exynos 9 Series |
Exynos 990 | 7LPP | 2x M5 / 2x A76 / 4x A55 | 2.73 / 2.5 / 2.0 | Mali G77MP11@800MHz | 64b LP5 5500 | - |
Exynos 9825 | 7LPP | 2x M4 / 2x A75 / 4x A55 | 2.73 / 2.4 / 1.95 | Mali G76MP12@754MHz | 64b LP4X 4186 | Shannon 5000 LTE |
Exynos 9820 | 8LPP | 2x M4 / 2x A75 / 4x A55 | 2.73 / 2.31 / 1.95 | Mali G76MP12@702MHz | 64b LP4X 4186 | Shannon 5000 LTE |
Exynos 9810 | 10LPP | 4x M3 / 4x A55 | 2.9 / 1.9 | Mali G72MP18@572MHz | 64b LP4X 3588 | Shannon 360 LTE |
Exynos 8895 | 10LPE | 4x M2 / 4x A53 | 2.31 / 1.69 | Mali G71MP20@546MHz | 64b LP4X 3588 | Shannon 355 LTE |
Exynos 8 Series |
Exynos 8890 | 14LPP | 4x M1 / 4x A53 | 2.6 / 1.6 | Mali T880MP12@650MHz | 64b LP4 3588 | Shannon 355 LTE |
Exynos 7 Octa Series |
Exynos 7420 | 14LPE | 4x A57 / 4x A53 | 2.1 / 1.5 | Mali T760MP6@700MHz | 64b LP3 1650 | - |
Exynos 5433 | 20HKMG | 4x A57 / 4x A53 | 1.9 / 1.3 | Mali T760MP8@772MHz | 64b LP4 3106 | - |
Exynos 5 Octa Series |
Exynos 5800 | 28HKMG | 4x A15 / 4x A7 | 2.0 / 1.3 | | 64b LP3 1866 | - |
Exynos 5430 | 20HKMG | 4x A15 / 4x A7 | 1.8 / 1.3 | Mali T628MP6@600MHz | 64b LP3 2133 | - |
Exynos 5422 | 28HKMG | 4x A15 / 4x A7 | 2.1 / 1.5 | Mali T628MP6@533MHz | 64b LP3 1866 | - |
Exynos 5420 | 28HKMG | 4x A15 / 4x A7 | 1.9 / 1.3 | Mali T628MP6@533MHz | 64b LP3 1866 | - |
Exynos 5410 | 28HKMG | 4x A15 / 4x A7 | 1.6 / 1.2 | PowerVR SGX544MP3@532MHz | 64b LP3 1600 | - |
Exynos 4 Quad Series |
Exynos 4412 | 32HKMG | 4x A9 | 1.5 | Mali 400MP4@533MHz | 64b LP2 800 | - |
Exynos 4 Dual Series |
Exynos 4212 | 32HKMG | 2x A9 | 1.5 | Mali 400MP4@400MHz | 64b LP2 800 | - |
Exynos 4210 | 45nm | 2x A9 | 1.4 | Mali 400MP4@266MHz | 64b LP2 800 | - |
Exynos 3 Single Series |
Exynos 3110 (S5PC110) | 45nm | 1x "Hummingbird" A8 | 1.0 | PowerVR SGX540@200MHz | 32b LP2 400 | - |
Samsung Exynos Mid End Mobile SoC |
MoePC | Node | big.LITTLE | Clock | GPU | RAM | Modem |
Exynos 1000 Series |
Exynos 1080 | 5LPE | 1+3x A78 / 4x A55 | 2.8 / 2.6 / 2.0 | Mali G78MP10 | | Shannon 5G/LTE |
Exynos 9 Series |
Exynos 980 | 8LPP | 2x A77 / 6x A55 | 2.2 / 1.8 | Mali G76MP5@728MHz | LPDDR4X | Shannon 5G/LTE |
Exynos 9611 | 10LPE | 4x A73 / 4x A53 | 2.3 / 1.7 | Mali G72MP3 | LP4X 3200 | Shannon 337 LTE |
Exynos 9610 | 10LPE | 4x A73 / 4x A53 | 2.3 / 1.6 | Mali G72MP3 | LP4X 3200 | Shannon 337 LTE |
Exynos 9609 | 10LPE | 4x A73 / 4x A53 | 2.2 / 1.6 | Mali G72MP3 | LP4X 3200 | Shannon 337 LTE |
Exynos 8 Series |
Exynos 880 | 8LPP | 2x A77 / 6x A55 | 2.0 / 1.8 | Mali G76MP5 | LPDDR4X | Shannon 5G/LTE |
Exynos 7 Series |
Exynos 7904 | 14LPP | 2x A73 / 6x A53 | 1.8 / 1.6 | Mali G71MP2@770MHz | LPDDR4 | Shannon 327 LTE |
Exynos 7885 | 14LPP | 2x A73 / 6x A53 | 2.2 / 1.6 | Mali G71MP2@1100MHz | 32b LP4 3733 | |
Exynos 7884 | 14LPP | 2x A73 / 6x A53 | 1.6 / 1.35 | Mali G71MP2 | LP3 | LTE Cat.4 |
Exynos 7884A | 14LPP | 2x A73 / 6x A53 | 1.35 / 1.35 | Mali G71MP2@770MHz | LP4 | Shannon 327 LTE |
Exynos 7872 | 14LPP | 2x A73 / 4x A53 | 2.0 / 1.6 | Mali G71MP1@1200MHz | 32b LP3 | LTE Cat.7 |
Exynos 5 Series |
Exynos 5260 | 28HKMG | 2x A15 / 4x A7 | 1.7 / 1.3 | Mali T624MP4@600MHz | 64b LP3 1600 | |
Exynos 5250 | 28HKMG | 2x A15 | 1.7 | Mali T604MP4@533MHz | 64b LP3 1600 | |
Exynos 4 Series |
Exynos 4415 | 28HKMG | 4x A9 | 1.5 | Mali 400MP4@533MHz | 64b LP2 800 | |
Samsung Exynos Low End Mobile SoC |
MoePC | Node | big.LITTLE | Clock | GPU | RAM | Modem |
Exynos 9 Series |
Exynos 9110 | 10LPP | 2x A53 | 1.15 | Mali T720MP1@667MHz | | LTE |
Exynos 8 Series |
Exynos 850 | 8LPP | 8x A55 | 2.0 | Mali G52MP1 | | Shannon 318 LTE |
Exynos 7 Series |
Exynos 7880 | 14LPP | 8x A53 | 1.9 | Mali T830MP3@950MHz | 64b LP4 3200 | LTE Cat.7 |
Exynos 7870 | 14LPP | 8x A53 | 1.6 | Mali T830MP1@700MHz | 32b LP3 1866 | LTE Cat.6 |
Exynos 7580 | 28HKMG | 8x A53 | 1.6 | Mali T720MP2@668MHz | 32b LP3 1866 | LTE Cat.6 |
Exynos 7578 | 28HKMG | 4x A53 | 1.5 | Mali T720MP2@668MHz | 32b LP3 | LTE Cat.4 |
Exynos 7570 | 14LPC | 4x A53 | 1.4 | Mali T720MP1@830MHz | 32b LP3 2133 | LTE Cat.4 |
Exynos 7270 | 14LPP | 2x A53 | 1.0 | Mali T720MP1@667MHz | 64b LP3 | LTE Cat.4 |
Exynos 3 Series |
Exynos 3475 | 28HKMG | 4x A7 | 1.3 | Mali T720@600MHz | LPDDR3 | |
Exynos 3470 | 28HKMG | 4x A7 | 1.4 | Mali 400MP4@450MHz | 64b LPDDR3 | |
Exynos 3250 | 28HKMG | 2x A7 | 1.0 | Mali 400MP2@400MHz | | |
Full SKU Stack charts are available here