Intel 6th-11th Generation Core Mobile consumer laptop SKU list updated 21/06/19.
11th Gen Core Mobile |
Tiger Lake-H 8+1, Willow Cove, 10SF |
MoePC | Cores / Threads | Base / All Core / Boost / iGP Clock | L3$ | TDP | RCP |
Core i9-11980HK | 8 / 16 / GT1 | 2.6 / 4.5 / 5.0 | 24M | 45W | $583 |
Core i9-11950H | 8 / 16 / GT1 | 2.6 / 4.5 / 5.0 | 24M | 45W | $556 |
Core i9-11900H | 8 / 16 / GT1 | 2.5 / 4.4 / 4.9 | 24M | 45W | $546 |
Core i7-11850H | 8 / 16 / GT1 | 2.5 / 4.3 / 4.8 | 24M | 45W | $395 |
Core i7-11800H | 8 / 16 / GT1 | 2.3 / 4.2 / 4.6 | 24M | 45W | $395 |
Core i5-11500H | 6 / 12 / GT0.5 | 2.9 / 4.2 / 4.6 | 12M | 45W | $250 |
Core i5-11400H | 6 / 12 / GT0.5 | 2.7 / 4.1 / 4.5 | 12M | 45W | $250 |
Core i5-11260H | 6 / 12 / GT0.5 | 2.6 / 4.0 / 4.4 | 12M | 45W | $250 |
Tiger Lake-H35 4+2, Willow Cove, 10SF |
Core i7-11375H | 4 / 8 / 96EU | 3.3 / 5.0 / 1.35 | 12M | 35W | $482 |
Core i7-11370H | 4 / 8 / 96EU | 3.3 / 4.8 / 1.35 | 12M | 35W | $426 |
Core i5-11300H | 4 / 8 / 80EU | 3.1 / 4.4 / 1.3 | 8M | 35W | $309 |
Tiger Lake-UP3 4+2, Willow Cove, 10SF |
Core i7-1195G7 | 4 / 8 / 96EU | 2.9 / 4.6 / 5.0 / 1.4 | 12M | 28W | |
Core i7-1185G7 | 4 / 8 / 96EU | 3.0 / 4.3 / 4.8 / 1.35 | 12M | 28W | $426 |
Core i7-1165G7 | 4 / 8 / 96EU | 2.8 / 4.1 / 4.7 / 1.3 | 12M | 28W | $426 |
Core i5-1155G7 | 4 / 8 / 80EU | 2.5 / 4.3 / 4.5 / 1.35 | 8M | 28W | |
Core i5-1145G7 | 4 / 8 / 80EU | 2.6 / 4.0 / 4.4 / 1.3 | 8M | 28W | $309 |
Core i5-1135G7 | 4 / 8 / 80EU | 2.4 / 3.8 / 4.2 / 1.3 | 8M | 28W | $309 |
Core i3-1125G4 | 4 / 8 / 48EU | 2.0 / 3.3 / 3.7 / 1.25 | 8M | 28W | $281 |
Core i3-1115G4 | 2 / 4 / 48EU | 3.0 / 4.1 / 4.1 / 1.25 | 6M | 28W | $281 |
Tiger Lake-UP4 4+2, Willow Cove, 10SF |
Core i7-1180G7 | 4 / 8 / 96EU | 2.2 / 4.6 / 1.1 | 12M | 15W | $426 |
Core i7-1160G7 | 4 / 8 / 96EU | 1.2 / 3.6 / 4.4 / 1.1 | 12M | 9W | $426 |
Core i5-1140G7 | 4 / 8 / 80EU | 1.8 / 4.2 / 1.1 | 8M | 15W | $309 |
Core i5-1130G7 | 4 / 8 / 80EU | 1.1 / 3.4 / 4.0 / 1.1 | 8M | 9W | $309 |
Core i3-1120G4 | 4 / 8 / 48EU | 1.1 / 3.0 / 3.5 / 1.1 | 8M | 9W | $281 |
Core i3-1110G4 | 2 / 4 / 48EU | 1.8 / 3.9 / 3.9 / 1.1 | 6M | 9W | $281 |
Pentium Gold 7505 | 2 / 4 / 48EU | 2.0 / 3.5 / 1.25 | 4M | 15W | $161 |
Celeron 6305 | 2 / 2 / 48EU | 1.8 / - / 1.25 | 4M | 15W | $107 |
10th Gen Core Mobile |
Comet Lake-H 8+2, Skylake, 14nm++ |
MoePC | Cores / Threads | Base / Boost Clock | L3$ | TDP | RCP |
Core i9-10980HK | 8 / 16 / GT2 | 2.4 / 5.3 / 1.25 | 16M | 45W | $583 |
Core i9-10880H | 8 / 16 / GT2 | 2.4 / 5.3 / 1.25 | 16M | 45W | $556 |
Core i7-10875H | 8 / 16 / GT2 | 2.3 / 5.1 / 1.2 | 16M | 45W | $450 |
Core i7-10870H | 8 / 16 / GT2 | 2.2 / 5.0 / 1.2 | 16M | 45W | $417 |
Core i7-10850H | 6 / 12 / GT2 | 2.7 / 5.1 / 1.15 | 12M | 45W | $395 |
Core i7-10750H | 6 / 12 / GT2 | 2.6 / 5.0 / 1.15 | 12M | 45W | $395 |
Core i5-10500H | 6 / 12 / GT2 | 2.5 / 4.5 / 1.05 | 12M | 45W | |
Core i5-10400H | 4 / 8 / GT2 | 2.6 / 4.6 / 1.1 | 8M | 45W | $250 |
Core i5-10300H | 4 / 8 / GT2 | 2.5 / 4.5 / 1.05 | 8M | 45W | $250 |
Core i5-10200H | 4 / 8 / GT2 | 2.4 / 4.1 / 1.05 | 8M | 45W | $250 |
Comet Lake-U 6+2, Skylake, 14nm++ |
Core i7-10810U | 6 / 12 / GT2 | 1.1 / 4.9 / 1.15 | 12M | 15W | $443 |
Core i7-10710U | 6 / 12 / GT2 | 1.1 / 4.7 / 1.15 | 12M | 15W | $443 |
Core i7-10610U | 4 / 8 / GT2 | 1.8 / 4.9 / 1.15 | 8M | 15W | $409 |
Core i7-10510U | 4 / 8 / GT2 | 1.8 / 4.9 / 1.15 | 8M | 15W | $409 |
Core i5-10310U | 4 / 8 / GT2 | 1.7 / 4.4 / 1.15 | 6M | 15W | $297 |
Core i5-10210U | 4 / 8 / GT2 | 1.6 / 4.2 / 1.1 | 6M | 15W | $297 |
Core i3-10110U | 2 / 4 / GT2 | 2.1 / 4.1 / 1.0 | 4M | 15W | $281 |
Pentium Gold 6405U | 2 / 4 / GT1 | 2.4 / - / 0.95 | 2M | 15W | $161 |
Celeron 5305U | 2 / 2 / GT1 | 2.3 / - / 0.9 | 2M | 15W | $107 |
Celeron 5205U | 2 / 2 / GT1 | 1.9 / - / 0.9 | 2M | 15W | $107 |
Ice Lake-U 4+2, Sunny Cove, 10nm |
Core i7-1068NG7 | 4 / 8 / 64EU | 2.3 / 3.6 / 4.1 / 1.1 | 8M | 28W | $426 |
Core i7-1068G7 | 4 / 8 / 64EU | 2.3 / 3.6 / 4.1 / 1.1 | 8M | 28W | $426 |
Core i7-1065G7 | 4 / 8 / 64EU | 1.3 / 3.5 / 3.9 / 1.1 | 8M | 15W | $426 |
Core i5-1038NG7 | 4 / 8 / 64EU | 2.0 / 3.4 / 3.8 / 1.05 | 6M | 15W | $320 |
Core i5-1035G7 | 4 / 8 / 64EU | 1.2 / 3.3 / 3.7 / 1.05 | 6M | 15W | $320 |
Core i5-1035G4 | 4 / 8 / 48EU | 1.1 / 3.3 / 3.7 / 1.05 | 6M | 15W | $309 |
Core i5-1035G1 | 4 / 8 / 32EU | 1.0 / 3.3 / 3.6 / 1.05 | 6M | 15W | $297 |
Core i3-1005G1 | 2 / 4 / 32EU | 1.2 / 3.4 / 3.4 / 0.9 | 4M | 15W | $281 |
Ice Lake-Y 4+2, Sunny Cove, 10nm |
Core i7-1060NG7 | 4 / 8 / 64EU | 1.2 / 3.4 / 3.8 / 1.1 | 8M | 10W | |
Core i7-1060G7 | 4 / 8 / 64EU | 1.0 / 3.4 / 3.8 / 1.1 | 8M | 9W | |
Core i5-1030NG7 | 4 / 8 / 64EU | 1.1 / 3.2 / 3.5 / 1.05 | 6M | 10W | |
Core i5-1030G7 | 4 / 8 / 64EU | 0.8 / 3.2 / 3.5 / 1.05 | 6M | 9W | |
Core i5-1030G4 | 4 / 8 / 48EU | 0.7 / 3.2 / 3.5 / 1.05 | 6M | 9W | |
Core i3-1000NG4 | 2 / 4 / 48EU | 1.1 / 3.2 / 3.2 / 0.9 | 4M | 9W | |
Core i3-1000G4 | 2 / 4 / 48EU | 1.1 / 3.2 / 3.2 / 0.9 | 4M | 9W | |
Core i3-1000G1 | 2 / 4 / 32EU | 1.1 / 3.2 / 3.2 / 0.9 | 4M | 9W | |
Comet Lake-Y 4+2, Skylake, 14nm++ |
Core i7-10510Y | 4 / 8 / GT2 | 1.2 / 3.2 / 4.5 / 1.15 | 8M | 7W | $403 |
Core i5-10310Y | 4 / 8 / GT2 | 1.1 / 2.8 / 4.1 / 1.05 | 6M | 7W | $292 |
Core i5-10210Y | 4 / 8 / GT2 | 1.0 / 2.7 / 4.0 / 1.05 | 6M | 7W | $292 |
Core i3-10110Y | 4 / 8 / GT2 | 1.0 / 3.7 / 4.0 / 1.0 | 4M | 7W | $287 |
9th Gen Core Mobile (Coffee Lake-H Refresh 8+2, Skylake, 14++) |
MoePC | Cores / Threads | Base / Boost Clock | L3$ | TDP | RCP |
Core i9-9980HK | 8 / 16 / GT2 | 2.4 / 5.0 / 1.25 | 16M | 45W | $583 |
Core i9-9880H | 8 / 16 / GT2 | 2.3 / 4.8 / 1.2 | 16M | 45W | $556 |
Core i7-9850H | 6 / 12 / GT2 | 2.6 / 4.6 / 1.15 | 12M | 45W | $395 |
Core i7-9750H | 6 / 12 / GT2 | 2.6 / 4.5 / 1.15 | 12M | 45W | $395 |
Core i7-9750HF | 6 / 12 / GT0 | 2.6 / 4.5 / - | 12M | 45W | $395 |
Core i5-9400H | 4 / 8 / GT2 | 2.5 / 4.3 / 1.1 | 8M | 45W | $250 |
Core i5-9300H | 4 / 8 / GT2 | 2.4 / 4.1 / 1.05 | 8M | 45W | $250 |
Core i5-9300HF | 4 / 8 / GT0 | 2.4 / 4.1 / - | 8M | 45W | $250 |
8th Gen Core Mobile |
Coffee Lake-H 6+2, Skylake, 14++ |
MoePC | Cores / Threads | Base / Boost Clock | L3$ | TDP | RCP |
Core i9-8950HK | 6 / 12 / GT2 | 2.9 / 4.8 / 1.2 | 12M | 45W | $583 |
Core i7-8850H | 6 / 12 / GT2 | 2.6 / 4.3 / 1.15 | 9M | 45W | $395 |
Core i7-8750H | 6 / 12 / GT2 | 2.2 / 4.1 / 1.1 | 9M | 45W | $395 |
Core i5-8400H | 4 / 8 / GT2 | 2.5 / 4.2 / 1.1 | 8M | 45W | $250 |
Core i5-8300H | 4 / 8 / GT2 | 2.3 / 4.0 / 1.0 | 8M | 45W | $250 |
Core i3-8100H | 4 / 4 / GT2 | 3.0 / 3.0 / 1.0 | 6M | 45W | $225 |
Core i3-8100H | 4 / 4 / GT2 | 3.0 / 3.0 / 1.0 | 6M | 45W | $225 |
Kaby Lake-G 4+2, Skylake/P22, 14+ |
Core i7-8809G | 4 / 8 / 24CU | 3.1 / 4.2 / 1.19 | 8M | 100W | $546 |
Core i7-8709G | 4 / 8 / 24CU | 3.1 / 4.1 / 1.19 | 8M | 100W | $546 |
Core i7-8706G | 4 / 8 / 20CU | 3.1 / 4.1 / 1.01 | 8M | 65W | |
Core i7-8705G | 4 / 8 / 20CU | 3.1 / 4.1 / 1.01 | 8M | 65W | $523 |
Core i5-8305G | 4 / 8 / 20CU | 2.8 / 3.8 / 1.01 | 6M | 65W | $395 |
Coffee Lake-U 4+3e, Skylake, 14++ |
Core i7-8569U | 4 / 8 / GT3e | 2.8 / 4.7 / 1.2 | 8+128M | 28W | $431 |
Core i7-8559U | 4 / 8 / GT3e | 2.7 / 4.5 / 1.2 | 8+128M | 28W | $431 |
Core i5-8279U | 4 / 8 / GT3e | 2.4 / 4.1 / 1.15 | 6+128M | 28W | $320 |
Core i5-8269U | 4 / 8 / GT3e | 2.6 / 4.2 / 1.1 | 6+128M | 28W | $320 |
Core i5-8259U | 4 / 8 / GT3e | 2.3 / 3.8 / 1.05 | 6+128M | 28W | $320 |
Core i3-8109U | 2 / 4 / GT3e | 3.0 / 3.6 / 1.05 | 4+128M | 28W | $304 |
Coffee Lake-U 4+3e R, Skylake, 14++ |
Core i7-8557U | 4 / 8 / GT3e | 1.7 / 4.5 / 1.15 | 8+128M | 15W | $431 |
Core i5-8257U | 4 / 8 / GT3e | 1.4 / 3.9 / 1.05 | 6+128M | 15W | $320 |
Whiskey Lake-U 4+2, Skylake, 14++ |
Core i7-8665U | 4 / 8 / GT2 | 1.9 / 4.8 / 1.15 | 8M | 15W | $409 |
Core i7-8565U | 4 / 8 / GT2 | 1.8 / 4.6 / 1.15 | 8M | 15W | $409 |
Core i5-8365U | 4 / 8 / GT2 | 1.6 / 4.1 / 1.1 | 6M | 15W | $297 |
Core i5-8265U | 4 / 8 / GT2 | 1.6 / 3.9 / 1.1 | 6M | 15W | $297 |
Core i3-8145U | 2 / 4 / GT2 | 3.0 / 3.6 / 1.0 | 4M | 15W | $281 |
Pentium Gold 5405U | 2 / 4 / GT1 | 2.3 / - / 0.95 | 2M | 15W | $161 |
Celeron 4205U | 2 / 2 / GT1 | 1.8 / - / 0.9 | 2M | 15W | $107 |
Kaby Lake-R 4+2, Skylake, 14+ |
Core i7-8650U | 4 / 8 / GT2 | 1.9 / 4.2 / 1.15 | 8M | 15W | $409 |
Core i7-8550U | 4 / 8 / GT2 | 1.8 / 4.0 / 1.15 | 8M | 15W | $409 |
Core i5-8350U | 4 / 8 / GT2 | 1.7 / 3.6 / 1.1 | 6M | 15W | $297 |
Core i5-8250U | 4 / 8 / GT2 | 1.6 / 3.4 / 1.1 | 6M | 15W | $297 |
Core i3-8130U | 2 / 4 / GT2 | 2.2 / 3.4 / 1.0 | 4M | 15W | $281 |
Amber Lake-Y 2+2, Skylake, 14+ |
Core i7-8510Y | 2 / 4 / GT2 | 1.8 / 4.3 / 1.05 | 4M | 7W | |
Core i7-8500Y | 2 / 4 / GT2 | 1.5 / 4.2 / 1.05 | 4M | 5W | $393 |
Core i5-8310Y | 2 / 4 / GT2 | 1.6 / 3.9 / 1.05 | 4M | 7W | $281 |
Core i5-8210Y | 2 / 4 / GT2 | 1.6 / 3.6 / 1.05 | 4M | 7W | $281 |
Core i5-8200Y | 2 / 4 / GT2 | 1.3 / 3.9 / 0.95 | 4M | 5W | $291 |
Core m3-8100Y | 2 / 4 / GT2 | 1.1 / 3.4 / 0.9 | 4M | 5W | $281 |
Cannon Lake-U 2+2, Palm Cove, 10nm- |
Core i3-8121U | 2 / 4 / GT0 | 2.2 / 3.2 / - | 4M | 15W | minus |
Cannon Lake-Y 2+2, Palm Cove, 10nm- |
Forget about it | | | | | |
7th Gen Core Mobile |
Kaby Lake-H 4+2, Skylake, 14+ |
MoePC | Cores / Threads | Base / Boost Clock | L3$ | TDP | RCP |
Core i7-7920HQ | 4 / 8 / GT2 | 3.1 / 4.1 / 1.1 | 8M | 45W | $568 |
Core i7-7820HQ | 4 / 8 / GT2 | 2.9 / 3.9 / 1.1 | 8M | 45W | $378 |
Core i7-7820HK | 4 / 8 / GT2 | 2.9 / 3.9 / 1.1 | 8M | 45W | $378 |
Core i7-7700HQ | 4 / 8 / GT2 | 2.8 / 3.8 / 1.1 | 8M | 45W | $378 |
Core i5-7440HQ | 4 / 4 / GT2 | 2.8 / 3.8 / 1.0 | 6M | 45W | $250 |
Core i5-7300HQ | 4 / 4 / GT2 | 2.5 / 3.5 / 1.0 | 6M | 45W | $250 |
Core i3-7100H | 2 / 4 / GT2 | 3.0 / - / 0.95 | 3M | 35W | $225 |
Kaby Lake-U ULT 2+3e, Skylake, 14+ |
Core i7-7660U | 2 / 4 / GT3e | 2.5 / 4.0 / 1.1 | 4+64M | 15W | $415 |
Core i7-7560U | 2 / 4 / GT3e | 2.4 / 3.8 / 1.05 | 4+64M | 15W | $415 |
Core i7-7567U | 2 / 4 / GT3e | 3.5 / 4.0 / 1.15 | 4+64M | 28W | |
Core i5-7360U | 2 / 4 / GT3e | 2.3 / 3.6 / 1.0 | 4+64M | 15W | $304 |
Core i5-7260U | 2 / 4 / GT3e | 2.2 / 3.4 / 0.95 | 4+64M | 15W | $304 |
Core i5-7287U | 2 / 4 / GT3e | 3.3 / 3.7 / 1.1 | 4+64M | 28W | |
Core i5-7267U | 2 / 4 / GT3e | 3.1 / 3.5 / 1.05 | 4+64M | 28W | |
Core i3-7167U | 2 / 4 / GT3e | 2.8 / - / 1.0 | 3+64M | 28W | |
Kaby Lake-U ULT 2+2, Skylake, 14+ |
Core i7-7600U | 2 / 4 / GT2 | 2.8 / 3.9 / 1.15 | 4M | 15W | $393 |
Core i7-7500U | 2 / 4 / GT2 | 2.4 / 3.8 / 1.05 | 4M | 15W | $393 |
Core i5-7300U | 2 / 4 / GT2 | 2.6 / 3.5 / 1.1 | 3M | 15W | $281 |
Core i5-7200U | 2 / 4 / GT2 | 2.5 / 3.1 / 1.0 | 3M | 15W | $281 |
Core i3-7130U | 2 / 4 / GT2 | 2.7 / - / 1.0 | 3M | 15W | $281 |
Core i3-7100U | 2 / 4 / GT2 | 2.4 / - / 1.0 | 3M | 15W | $281 |
Core i3-7020U | 2 / 4 / GT2 | 2.3 / - / 1.0 | 3M | 15W | $281 |
Pentium Gold 4417U | 2 / 4 / GT1 | 2.3 / - / 0.95 | 2M | 15W | $161 |
Pentium Gold 4415U | 2 / 4 / GT1 | 2.3 / - / 0.95 | 2M | 15W | $161 |
Celeron 3965U | 2 / 2 / GT1 | 2.2 / - / 0.9 | 2M | 15W | $107 |
Celeron 3865U | 2 / 2 / GT1 | 1.8 / - / 0.9 | 2M | 15W | $107 |
Kaby Lake-Y ULX 2+2, Skylake, 14+ |
Core i7-7Y75 | 2 / 4 / GT2 | 1.3 / 3.6 / 1.05 | 4M | 4.5W | $393 |
Core i5-7Y57 | 2 / 4 / GT2 | 1.2 / 3.3 / 0.95 | 4M | 4.5W | $281 |
Core i5-7Y54 | 2 / 4 / GT2 | 1.2 / 3.2 / 0.95 | 4M | 4.5W | $281 |
Core m3-7Y32 | 2 / 4 / GT2 | 1.1 / 3.0 / 0.9 | 4M | 4.5W | $281 |
Core m3-7Y30 | 2 / 4 / GT2 | 1.0 / 2.6 / 0.9 | 4M | 4.5W | $281 |
Pentium Gold 4425Y | 2 / 4 / GT2 | 1.7 / - / 0.85 | 2M | 6W | $161 |
Pentium Gold 4415Y | 2 / 4 / GT2 | 1.6 / - / 0.85 | 2M | 6W | $161 |
Pentium Gold 4410Y | 2 / 4 / GT2 | 1.5 / - / 0.85 | 2M | 6W | $161 |
Celeron 3965Y | 2 / 2 / GT2 | 1.5 / - / 0.85 | 2M | 6W | $107 |
6th Gen Core Mobile |
Skylake-H Halo 4+4e, 14nm |
MoePC | Cores / Threads | Base / Boost Clock | L3$ | TDP | RCP |
Core i7-6970HQ | 4 / 8 / GT4e | 2.8 / 3.7 / 1.05 | 8+128M | 45W | $623 |
Core i7-6870HQ | 4 / 8 / GT4e | 2.7 / 3.6 / 1.0 | 8+128M | 45W | $434 |
Core i7-6770HQ | 4 / 8 / GT4e | 2.6 / 3.5 / 0.95 | 6+128M | 45W | $434 |
Core i5-6350HQ | 4 / 4 / GT4e | 2.3 / 3.2 / 0.9 | 6+128M | 45W | $306 |
Skylake-H 4+2, 14nm |
Core i7-6920HQ | 4 / 8 / GT2 | 2.9 / 3.8 / 1.05 | 8M | 45W | $568 |
Core i7-6820HK | 4 / 8 / GT2 | 2.7 / 3.6 / 1.05 | 8M | 45W | $378 |
Core i7-6820HQ | 4 / 8 / GT2 | 2.7 / 3.6 / 1.05 | 8M | 45W | $378 |
Core i7-6700HQ | 4 / 8 / GT2 | 2.6 / 3.5 / 1.05 | 6M | 45W | $378 |
Core i5-6440HQ | 4 / 4 / GT2 | 2.6 / 3.5 / 0.95 | 6M | 45W | $250 |
Core i5-6300HQ | 4 / 4 / GT2 | 2.3 / 3.2 / 0.95 | 6M | 45W | $250 |
Core i3-6100H | 2 / 4 / GT2 | 2.7 / - / 0.9 | 3M | 35W | $225 |
Skylake-U ULT 2+3e, 14nm |
Core i7-6660U | 2 / 4 / GT3e | 2.4 / 3.4 / 1.05 | 4+64M | 15W | $415 |
Core i7-6650U | 2 / 4 / GT3e | 2.2 / 3.4 / 1.05 | 4+64M | 15W | $415 |
Core i7-6567U | 2 / 4 / GT3e | 3.3 / 3.6 / 1.1 | 4+64M | 28W | $415 |
Core i7-6560U | 2 / 4 / GT3e | 2.2 / 3.2 / 1.05 | 4+64M | 15W | |
Core i5-6360U | 2 / 4 / GT3e | 2.0 / 3.1 / 1.0 | 4+64M | 15W | $304 |
Core i5-6287U | 2 / 4 / GT3e | 3.1 / 3.5 / 1.1 | 4+64M | 28W | $304 |
Core i5-6267U | 2 / 4 / GT3e | 2.9 / 3.3 / 1.05 | 4+64M | 28W | $304 |
Core i5-6260U | 2 / 4 / GT3e | 1.8 / 2.9 / 0.95 | 4+64M | 15W | $304 |
Core i3-6167U | 2 / 4 / GT3e | 2.7 / - / 1.0 | 3+64M | 28W | $304 |
Core i3-6157U | 2 / 4 / GT3e | 2.4 / - / 1.0 | 3+64M | 28W | $304 |
Skylake-U ULT 2+2, 14nm |
Core i7-6600U | 2 / 4 / GT2 | 2.6 / 3.4 / 1.05 | 4M | 15W | $393 |
Core i7-6500U | 2 / 4 / GT2 | 2.5 / 3.1 / 1.05 | 4M | 15W | $393 |
Core i5-6300U | 2 / 4 / GT2 | 2.4 / 3.0 / 1.0 | 3M | 15W | $281 |
Core i5-6200U | 2 / 4 / GT2 | 2.3 / 2.8 / 1.0 | 3M | 15W | $281 |
Core i3-6100U | 2 / 4 / GT2 | 2.3 / - / 1.0 | 3M | 15W | $281 |
Core i3-6006U | 2 / 4 / GT2 | 2.0 / - / 0.9 | 3M | 15W | $281 |
Pentium 4405U | 2 / 4 / GT1 | 2.1 / - / 0.95 | 2M | 15W | $161 |
Celeron 3955U | 2 / 2 / GT1 | 2.0 / - / 0.9 | 2M | 15W | $107 |
Celeron 3855U | 2 / 2 / GT1 | 1.6 / - / 0.9 | 2M | 15W | $107 |
Skylake-Y ULX 2+2, 14nm |
Core m7-6Y75 | 2 / 4 / GT2 | 1.2 / 3.1 / 1.0 | 4M | 4.5W | $393 |
Core m5-6Y57 | 2 / 4 / GT2 | 1.1 / 2.8 / 0.9 | 4M | 4.5W | $281 |
Core m5-6Y54 | 2 / 4 / GT2 | 1.1 / 2.7 / 0.9 | 4M | 4.5W | $281 |
Core m3-6Y30 | 2 / 4 / GT2 | 0.9 / 2.2 / 0.85 | 4M | 4.5W | $281 |
Pentium 4405Y | 2 / 4 / GT2 | 1.5 / - / 0.8 | 2M | 6W | $161 |
Full SKU Stack charts are available here