SKU list
Intel Core DT SKU list
Intel 6th-11th Generation Core DT consumer Desktop SKU list updated 21/06/19.
11th Gen Core Desktop (LGA1200, Rocket Lake-S, Cypress Cove, 14+++) | |||||
---|---|---|---|---|---|
MoePC | Cores / Threads | Base / Boost Clock | L3$ | TDP | RCP |
Core i9-11900K | 8 / 16 / GT1 | 3.5 / 5.3 | 16M | 125W | $539 |
Core i9-11900KF | 8 / 16 / - | 3.5 / 5.3 | 16M | 125W | $513 |
Core i9-11900 | 8 / 16 / GT1 | 2.5 / 5.2 | 16M | 65W | $439 |
Core i9-11900F | 8 / 16 / - | 2.5 / 5.2 | 16M | 65W | $422 |
Core i9-11900T | 8 / 16 / - | 1.5 / 4.9 | 16M | 35W | $439 |
Core i7-11700K | 8 / 16 / GT1 | 3.6 / 5.0 | 16M | 125W | $399 |
Core i7-11700KF | 8 / 16 / - | 3.6 / 5.0 | 16M | 125W | $374 |
Core i7-11700 | 8 / 16 / GT1 | 2.5 / 4.9 | 16M | 65W | $323 |
Core i7-11700F | 8 / 16 / - | 2.5 / 4.9 | 16M | 65W | $298 |
Core i7-11700T | 8 / 16 / - | 1.4 / 4.6 | 16M | 35W | $323 |
Core i5-11600K | 6 / 12 / GT1 | 3.9 / 4.9 | 12M | 125W | $262 |
Core i5-11600KF | 6 / 12 / - | 3.9 / 4.9 | 12M | 125W | $237 |
Core i5-11600 | 6 / 12 / GT1 | 2.8 / 4.8 | 12M | 65W | $213 |
Core i5-11600T | 6 / 12 / GT1 | 1.7 / 4.1 | 12M | 35W | $213 |
Core i5-11500 | 6 / 12 / GT1 | 2.7 / 4.6 | 12M | 65W | $192 |
Core i5-11500T | 6 / 12 / GT1 | 1.5 / 3.9 | 12M | 35W | $192 |
Core i5-11400 | 6 / 12 / GT0.5 | 2.6 / 4.4 | 12M | 65W | $182 |
Core i5-11400F | 6 / 12 / - | 2.6 / 4.4 | 12M | 65W | $157 |
Core i5-11400T | 6 / 12 / GT0.5 | 1.3 / 3.7 | 12M | 35W | $182 |
Tiger Lake BGA, Willow Cove, 10SF | |||||
Core i9-11900KB | 8 / 16 / GT1 | 3.3 / 4.9 | 24M | 65W | $539 |
Core i7-11700B | 8 / 16 / GT1 | 3.2 / 4.8 | 24M | 65W | |
Core i5-11500B | 6 / 12 / GT0.5 | 3.3 / 4.6 | 12M | 65W | |
Core i3-11300B | 4 / 8 / GT0.5 | 3.6 / 4.4 | 12M | 65W |
10th Gen Core Desktop (LGA1200, Comet Lake-S/SR, Skylake, 14++) | |||||
---|---|---|---|---|---|
MoePC | Cores / Threads | Base / Boost Clock | L3$ | TDP | RCP |
Core i9-10900K | 10 / 20 / GT2 | 3.7 / 5.3 | 20M | 125W | $488 |
Core i9-10900KF | 10 / 20 / GT0 | 3.7 / 5.3 | 20M | 125W | $472 |
Core i9-10900 | 10 / 20 / GT2 | 2.8 / 5.2 | 20M | 65W | $439 |
Core i9-10900F | 10 / 20 / GT0 | 2.8 / 5.2 | 20M | 65W | $422 |
Core i9-10900T | 10 / 20 / GT2 | 1.9 / 4.6 | 20M | 35W | $439 |
Core i9-10850K | 10 / 20 / GT2 | 3.6 / 5.2 | 20M | 125W | $453 |
Core i7-10700K | 8 / 16 / GT2 | 3.8 / 5.1 | 16M | 125W | $374 |
Core i7-10700KF | 8 / 16 / GT0 | 3.8 / 5.1 | 16M | 125W | $349 |
Core i7-10700 | 8 / 16 / GT2 | 2.9 / 4.8 | 16M | 65W | $323 |
Core i7-10700F | 8 / 16 / GT0 | 2.9 / 4.8 | 16M | 65W | $298 |
Core i7-10700T | 8 / 16 / GT2 | 2.0 / 4.5 | 16M | 35W | $325 |
Core i5-10600K | 6 / 12 / GT2 | 4.1 / 4.8 | 12M | 125W | $262 |
Core i5-10600KF | 6 / 12 / GT0 | 4.1 / 4.8 | 12M | 125W | $237 |
Core i5-10600 | 6 / 12 / GT2 | 3.3 / 4.8 | 12M | 65W | $213 |
Core i5-10600T | 6 / 12 / GT2 | 2.4 / 4.0 | 12M | 35W | $213 |
Core i5-10525 | 6 / 12 / GT2 | 3.2 / 4.6 | 12M | 65W | |
Core i5-10500 | 6 / 12 / GT2 | 3.1 / 4.5 | 12M | 65W | $192 |
Core i5-10500T | 6 / 12 / GT2 | 2.3 / 3.8 | 12M | 35W | $192 |
Core i5-10400 | 6 / 12 / GT2 | 2.9 / 4.3 | 12M | 65W | $182 |
Core i5-10400F | 6 / 12 / GT0 | 2.9 / 4.3 | 12M | 65W | $157 |
Core i5-10400T | 6 / 12 / GT2 | 2.0 / 3.6 | 12M | 35W | $182 |
Core i3-10325 | 4 / 8 / GT2 | 3.9 / 4.7 | 8M | 65W | $154 |
Core i3-10320 | 4 / 8 / GT2 | 3.8 / 4.6 | 8M | 65W | $154 |
Core i3-10305 | 4 / 8 / GT2 | 3.8 / 4.5 | 8M | 65W | $143 |
Core i3-10300 | 4 / 8 / GT2 | 3.7 / 4.4 | 8M | 65W | $143 |
Core i3-10305T | 4 / 8 / GT2 | 3.0 / 4.0 | 8M | 35W | $143 |
Core i3-10300T | 4 / 8 / GT2 | 3.0 / 3.9 | 8M | 35W | $143 |
Core i3-10105 | 4 / 8 / GT2 | 3.7 / 4.4 | 6M | 65W | $122 |
Core i3-10100 | 4 / 8 / GT2 | 3.6 / 4.3 | 6M | 65W | $122 |
Core i3-10105F | 4 / 8 / GT0 | 3.7 / 4.4 | 6M | 65W | $97 |
Core i3-10100F | 4 / 8 / GT0 | 3.6 / 4.3 | 6M | 65W | $97 |
Core i3-10105T | 4 / 8 / GT2 | 3.0 / 3.9 | 6M | 35W | $122 |
Core i3-10100T | 4 / 8 / GT2 | 3.0 / 3.8 | 6M | 35W | $122 |
Pentium Gold G6605 | 2 / 4 / GT2 | 4.3 | 4M | 58W | $86 |
Pentium Gold G6600 | 2 / 4 / GT2 | 4.2 | 4M | 58W | $86 |
Pentium Gold G6505 | 2 / 4 / GT2 | 4.2 | 4M | 58W | $75 |
Pentium Gold G6500 | 2 / 4 / GT2 | 4.1 | 4M | 58W | $75 |
Pentium Gold G6505T | 2 / 4 / GT2 | 3.6 | 4M | 35W | $75 |
Pentium Gold G6500T | 2 / 4 / GT2 | 3.5 | 4M | 35W | $75 |
Pentium Gold G6405 | 2 / 4 / GT1 | 4.1 | 4M | 58W | $64 |
Pentium Gold G6400 | 2 / 4 / GT1 | 4.0 | 4M | 58W | $64 |
Pentium Gold G6400T | 2 / 4 / GT1 | 3.5 | 4M | 35W | $64 |
Pentium Gold G6400T | 2 / 4 / GT1 | 3.4 | 4M | 35W | $64 |
Celeron G5925 | 2 / 2 / GT1 | 3.6 | 4M | 58W | $52 |
Celeron G5920 | 2 / 2 / GT1 | 3.5 | 2M | 58W | $52 |
Celeron G5905 | 2 / 2 / GT1 | 3.5 | 4M | 58W | $42 |
Celeron G5905T | 2 / 2 / GT1 | 3.3 | 4M | 35W | $42 |
Celeron G5900 | 2 / 2 / GT1 | 3.4 | 2M | 58W | $42 |
Celeron G5900T | 2 / 2 / GT1 | 3.2 | 2M | 35W | $42 |
9th Gen Core Desktop (LGA1151, Coffee Lake-Refresh, Skylake, 14++) | |||||
---|---|---|---|---|---|
MoePC | Cores / Threads | Base / Boost Clock | L3$ | TDP | RCP |
Core i9-9900KS | 8 / 16 / GT2 | 4.0 / 5.0 | 16M | 127W | $513 |
Core i9-9900K | 8 / 16 / GT2 | 3.6 / 5.0 | 16M | 95W | $488 |
Core i9-9900KF | 8 / 16 / GT0 | 3.6 / 5.0 | 16M | 95W | $488 |
Core i9-9900 | 8 / 16 / GT2 | 3.1 / 5.0 | 16M | 65W | $439 |
Core i9-9900T | 8 / 16 / GT2 | 2.1 / 4.4 | 16M | 35W | $439 |
Core i7-9700K | 8 / 8 / GT2 | 3.6 / 4.9 | 12M | 95W | $374 |
Core i7-9700KF | 8 / 8 / GT0 | 3.6 / 4.9 | 12M | 95W | $349 |
Core i7-9700 | 8 / 8 / GT2 | 3.0 / 4.7 | 12M | 65W | $323 |
Core i7-9700F | 8 / 8 / GT0 | 3.0 / 4.7 | 12M | 65W | $298 |
Core i7-9700T | 8 / 8 / GT2 | 2.0 / 4.3 | 12M | 35W | $323 |
Core i5-9600K | 6 / 6 / GT2 | 3.7 / 4.6 | 9M | 95W | $262 |
Core i5-9600KF | 6 / 6 / GT0 | 3.7 / 4.6 | 9M | 95W | $237 |
Core i5-9600 | 6 / 6 / GT2 | 3.1 / 4.6 | 9M | 65W | $213 |
Core i5-9600T | 6 / 6 / GT2 | 2.3 / 3.9 | 9M | 35W | $213 |
Core i5-9500 | 6 / 6 / GT2 | 3.0 / 4.4 | 9M | 65W | $192 |
Core i5-9500F | 6 / 6 / GT0 | 3.0 / 4.4 | 9M | 65W | $167 |
Core i5 9500T | 6 / 6 / GT2 | 2.2 / 3.7 | 9M | 35W | $192 |
Core i5-9400 | 6 / 6 / GT2 | 2.9 / 4.1 | 9M | 65W | $182 |
Core i5-9400F | 6 / 6 / GT0 | 2.9 / 4.1 | 9M | 65W | $157 |
Core i5-9400T | 6 / 6 / GT2 | 1.8 / 3.4 | 9M | 35W | $182 |
Core i3-9350K | 4 / 4 / GT2 | 4.0 / 4.6 | 8M | 91W | $173 |
Core i3-9350KF | 4 / 4 / GT0 | 4.0 / 4.6 | 8M | 91W | $148 |
Core i3-9320 | 4 / 4 / GT2 | 3.7 / 4.4 | 8M | 62W | $154 |
Core i3-9300 | 4 / 4 / GT2 | 3.7 / 4.3 | 8M | 62W | $143 |
Core i3-9300T | 4 / 4 / GT2 | 3.2 / 3.8 | 8M | 35W | $143 |
Core i3-9100 | 4 / 4 / GT2 | 3.6 / 4.2 | 6M | 65W | $122 |
Core i3-9100F | 4 / 4 / GT0 | 3.6 / 4.2 | 6M | 65W | $97 |
Core i3-9100T | 4 / 4 / GT2 | 3.1 / 3.7 | 6M | 35W | $122 |
4 / 4 / GT1 | 3.7 | 6M | 65W | ||
Pentium Gold G5620 | 2 / 4 / GT2 | 4.0 | 4M | 54W | $86 |
Pentium Gold G5600T | 2 / 4 / GT2 | 3.3 | 4M | 35W | $75 |
Pentium Gold G5420 | 2 / 4 / GT1 | 3.8 | 4M | 58W/54W | $64 |
Pentium Gold G5420T | 2 / 4 / GT1 | 3.2 | 4M | 35W | $64 |
Celeron G4950 | 2 / 2 / GT1 | 3.3 | 2M | 54W | $52 |
Celeron G4930 | 2 / 2 / GT1 | 3.2 | 2M | 54W | $42 |
Celeron G4930T | 2 / 2 / GT1 | 3.0 | 2M | 35W | $42 |
8th Gen Core Desktop (LGA1151, Covfefe Lake-S, Skylake, 14++) | |||||
---|---|---|---|---|---|
MoePC | Cores / Threads | Base / Boost Clock | L3$ | TDP | RCP |
Core i7-8086K | 6 / 12 / GT2 | 4.0 / 5.0 | 12M | 95W | $425 |
Core i7-8700K | 6 / 12 / GT2 | 3.7 / 4.7 | 12M | 95W | $359 |
Core i7-8700 | 6 / 12 / GT2 | 3.2 / 4.6 | 12M | 65W | $303 |
Core i7-8700B (BGA) | 6 / 12 / GT2 | 3.2 / 4.6 | 12M | 65W | - |
Core i7-8700T | 6 / 12 / GT2 | 2.4 / 4.1 | 12M | 35W | $303 |
Core i7-8670 | 6 / 12 / GT2 | 3.1 / 4.3 | 12M | 65W | |
Core i7-8670T | 6 / 12 / GT2 | 2.3 / 3.7 | 12M | 35W | |
6 / 6 / GT2 | 3.7 / 4.5 | 9M | 95W | ||
Core i5-8600K | 6 / 6 / GT2 | 3.6 / 4.3 | 9M | 95W | $257 |
6 / 6 / GT2 | 3.1 / 4.5 | 9M | 65W | ||
Core i5-8600 | 6 / 6 / GT2 | 3.1 / 4.3 | 9M | 65W | $213 |
Core i5-8600T | 6 / 6 / GT2 | 2.3 / 3.7 | 9M | 35W | $213 |
6 / 6 / GT2 | 3.0 / 4.3 | 9M | 65W | ||
Core i5-8500 | 6 / 6 / GT2 | 3.0 / 4.1 | 9M | 65W | $192 |
Core i5-8500B (BGA) | 6 / 6 / GT2 | 3.0 / 4.1 | 9M | 65W | - |
Core i5-8500T | 6 / 6 / GT2 | 2.1 / 3.5 | 9M | 35W | $192 |
6 / 6 / GT2 | 2.9 / 4.1 | 9M | 65W | ||
6 / 6 / GT2 | 1.8 / 3.4 | 9M | 35W | ||
Core i5-8400 | 6 / 6 / GT2 | 2.8 / 4.0 | 9M | 65W | $182 |
Core i5-8400B (BGA) | 6 / 6 / GT2 | 2.8 / 4.0 | 9M | 65W | - |
Core i5-8400T | 6 / 6 / GT2 | 1.7 / 3.3 | 9M | 35W | $182 |
Core i3-8350K | 4 / 4 / GT2 | 4.0 | 8M | 91W | $168 |
4 / 4 / GT2 | 3.8 | 8M | 65W | ||
4 / 4 / GT2 | 8M | 35W | |||
Core i3-8300 | 4 / 4 / GT2 | 3.7 | 8M | 62W | $138 |
Core i3-8300T | 4 / 4 / GT2 | 3.2 | 8M | 35W | $138 |
4 / 4 / GT2 | 3.7 | 6M | 65W | ||
4 / 4 / GT2 | 3.2 | 6M | 35W | ||
Core i3-8100 | 4 / 4 / GT2 | 3.6 | 6M | 65W | $117 |
Core i3-8100F | 4 / 4 / GT0 | 3.6 | 6M | 65W | $117 |
Core i3-8100T | 4 / 4 / GT2 | 3.1 | 6M | 35W | $117 |
4 / 4 / GT1 | 3.7 | 6M | 65W | ||
4 / 4 / GT1 | 3.2 | 6M | 35W | ||
4 / 4 / GT1 | 3.6 | 6M | 65W | ||
4 / 4 / GT1 | 3.1 | 6M | 35W | ||
Pentium Gold G5600 | 2 / 4 / GT2 | 3.9 | 4M | 54W | $86 |
Pentium Gold G5600T | 2 / 4 / GT2 | 3.3 | 4M | 35W | $75 |
Pentium Gold G5500 | 2 / 4 / GT2 | 3.8 | 4M | 54W | $75 |
Pentium Gold G5500T | 2 / 4 / GT2 | 3.2 | 4M | 35W | $75 |
Pentium Gold G5400 | 2 / 4 / GT1 | 3.7 | 4M | 58W | $64 |
Pentium Gold G5400T | 2 / 4 / GT1 | 3.1 | 4M | 35W | $64 |
Celeron G4920 | 2 / 2 / GT1 | 3.2 | 2M | 54W | $52 |
Celeron G4900 | 2 / 2 / GT1 | 3.1 | 2M | 54W | $42 |
Celeron G4900T | 2 / 2 / GT1 | 2.9 | 2M | 35W | $42 |
7th Gen Core Desktop (LGA1151, Kaby Lake-S, Skylake, 14+) | |||||
---|---|---|---|---|---|
MoePC | Cores / Threads | Base / Boost Clock | L3$ | TDP | RCP |
Core i7-7700K | 4 / 8 / GT2 | 4.2 / 4.5 / 1.15 | 8M | 91W | $350 |
Core i7-7700 | 4 / 8 / GT2 | 3.6 / 4.2 / 1.15 | 8M | 65W | $312 |
Core i7-7700T | 4 / 8 / GT2 | 2.9 / 3.8 / 1.15 | 8M | 35W | $312 |
Core i5-7600K | 4 / 4 / GT2 | 3.8 / 4.2 / 1.15 | 6M | 91W | $243 |
Core i5-7600 | 4 / 4 / GT2 | 3.5 / 4.1 / 1.1 | 6M | 65W | $224 |
Core i5-7600T | 4 / 4 / GT2 | 2.8 / 3.7 / 1.1 | 6M | 35W | $224 |
Core i5-7500 | 4 / 4 / GT2 | 3.4 / 3.8 / 1.1 | 6M | 65W | $202 |
Core i5-7500T | 4 / 4 / GT2 | 2.7 / 3.3 / 1.1 | 6M | 35W | $202 |
Core i5-7400 | 4 / 4 / GT2 | 3.0 / 3.5 / 1.0 | 6M | 65W | $182 |
Core i5-7400T | 4 / 4 / GT2 | 2.4 / 3.0 / 1.0 | 6M | 35W | $182 |
Core i3-7350K | 2 / 4 / GT2 | 4.2 / 1.15 | 4M | 60W | $179 |
Core i3-7320 | 2 / 4 / GT2 | 4.1 / 1.15 | 4M | 51W | $157 |
Core i3-7300 | 2 / 4 / GT2 | 4.0 / 1.15 | 4M | 51W | $147 |
Core i3-7300T | 2 / 4 / GT2 | 3.5 / 1.1 | 4M | 35W | $147 |
Core i3-7100 | 2 / 4 / GT2 | 3.9 / 1.1 | 3M | 51W | $117 |
Core i3-7100T | 2 / 4 / GT2 | 3.4 / 1.1 | 3M | 35W | $117 |
Core i3-7100E | 2 / 4 / GT2 | 3.9 / 1.1 | 3M | 54W | $117 |
Core i3-7101TE | 2 / 4 / GT2 | 3.4 / 1.1 | 3M | 35W | $117 |
Pentium G4620 | 2 / 4 / GT2 | 3.7 / 1.1 | 3M | 51W | $93 |
Pentium G4600 | 2 / 4 / GT2 | 3.6 / 1.1 | 3M | 51W | $82 |
Pentium G4600T | 2 / 4 / GT2 | 3.0 / 1.05 | 3M | 35W | $75 |
Pentium G4560 | 2 / 4 / GT1 | 3.5 / 1.05 | 3M | 54W | $64 |
Pentium G4560T | 2 / 4 / GT1 | 2.9 / 1.05 | 3M | 35W | $64 |
Celeron G3950 | 2 / 2 / GT1 | 3.0 / 1.05 | 2M | 51W | $52 |
Celeron G3930 | 2 / 2 / GT1 | 2.9 / 1.05 | 2M | 51W | $42 |
Celeron G3930T | 2 / 2 / GT1 | 2.7 / 1.0 | 2M | 35W | $42 |
6th Gen Core Desktop (LGA1151, Skylake-S, 14nm) | |||||
---|---|---|---|---|---|
MoePC | Cores / Threads | Base / Boost Clock | L3$ | TDP | RCP |
Core i7-6700K | 4 / 8 / GT2 | 4.0 / 4.2 / 1.15 | 8M | 91W | $339 |
Core i7-6700 | 4 / 8 / GT2 | 3.4 / 4.0 / 1.15 | 8M | 65W | $303 |
Core i7-6785R | 4 / 8 / GT4e | 3.3 / 3.9 / 1.15 | 8+128M | 65W | $370 |
Core i7-6700T | 4 / 8 / GT2 | 2.8 / 3.6 / 1.15 | 8M | 35W | $303 |
Core i5-6600K | 4 / 4 / GT2 | 3.5 / 3.9 / 1.15 | 6M | 91W | $242 |
Core i5-6600 | 4 / 4 / GT2 | 3.3 / 3.9 / 1.15 | 6M | 65W | $213 |
Core i5-6685R | 4 / 4 / GT4e | 3.2 / 3.8 / 1.15 | 6+128M | 65W | $288 |
Core i5-6600T | 4 / 4 / GT2 | 2.7 / 3.5 / 1.1 | 6M | 35W | $213 |
Core i5-6500 | 4 / 4 / GT2 | 3.2 / 3.6 / 1.05 | 6M | 65W | $192 |
Core i5-6585R | 4 / 4 / GT4e | 2.8 / 3.6 / 1.1 | 6+128M | 65W | $255 |
Core i5-6500T | 4 / 4 / GT2 | 2.5 / 3.1 / 1.1 | 6M | 35W | $192 |
Core i5-6400 | 4 / 4 / GT2 | 2.7 / 3.3 / 0.95 | 6M | 65W | $182 |
Core i5-6400T | 4 / 4 / GT2 | 2.2 / 2.8 / 0.95 | 6M | 35W | $182 |
Core i5-6402P | 4 / 4 / GT1 | 2.8 / 3.4 / 0.95 | 6M | 65W | $182 |
Core i3-6320 | 2 / 4 / GT2 | 3.9 / 1.15 | 4M | 51W | $149 |
Core i3-6300 | 2 / 4 / GT2 | 3.8 / 1.15 | 4M | 51W | $138 |
Core i3-6300T | 2 / 4 / GT2 | 3.3 / 0.95 | 4M | 35W | $138 |
Core i3-6100 | 2 / 4 / GT2 | 3.7 / 1.05 | 3M | 51W | $117 |
Core i3-6100T | 2 / 4 / GT2 | 3.2 / 0.95 | 3M | 35W | $117 |
Core i3-6098P | 2 / 4 / GT1 | 3.6 / 1.05 | 3M | 54W | $117 |
Pentium G4520 | 2 / 2 / GT2 | 3.6 / 1.05 | 3M | 51W | $86 |
Pentium G4500 | 2 / 2 / GT2 | 3.5 / 1.05 | 3M | 51W | $75 |
Pentium G4500T | 2 / 2 / GT2 | 3.0 / 0.95 | 3M | 35W | $75 |
Pentium G4400 | 2 / 2 / GT1 | 3.3 / 1.0 | 3M | 54W | $64 |
Pentium G4400T | 2 / 2 / GT1 | 2.9 / 0.95 | 3M | 35W | $64 |
Pentium G4400TE | 2 / 2 / GT1 | 2.4 / 0.95 | 3M | 35W | $70 |
Celeron G3920 | 2 / 2 / GT1 | 2.9 / 0.95 | 2M | 51W | $52 |
Celeron G3900 | 2 / 2 / GT1 | 2.8 / 0.95 | 2M | 51W | $42 |
Celeron G3900T | 2 / 2 / GT1 | 2.6 / 0.95 | 2M | 35W | $42 |
Celeron G3900TE | 2 / 2 / GT1 | 2.3 / 0.95 | 2M | 35W | $42 |
。。。。这站又活了?