SKU list

Intel Core DT SKU list

Intel 6th-11th Generation Core DT consumer Desktop SKU list updated 21/06/19.

11th Gen Core Desktop
(LGA1200, Rocket Lake-S, Cypress Cove, 14+++)
MoePCCores / ThreadsBase / Boost ClockL3$TDPRCP
Core i9-11900K8 / 16 / GT13.5 / 5.316M125W$539
Core i9-11900KF8 / 16 / -3.5 / 5.316M125W$513
Core i9-119008 / 16 / GT12.5 / 5.216M65W$439
Core i9-11900F8 / 16 / -2.5 / 5.216M65W$422
Core i9-11900T8 / 16 / -1.5 / 4.916M35W$439
Core i7-11700K8 / 16 / GT13.6 / 5.016M125W$399
Core i7-11700KF8 / 16 / -3.6 / 5.016M125W$374
Core i7-117008 / 16 / GT12.5 / 4.916M65W$323
Core i7-11700F8 / 16 / -2.5 / 4.916M65W$298
Core i7-11700T8 / 16 / -1.4 / 4.616M35W$323
Core i5-11600K6 / 12 / GT13.9 / 4.912M125W$262
Core i5-11600KF6 / 12 / -3.9 / 4.912M125W$237
Core i5-116006 / 12 / GT12.8 / 4.812M65W$213
Core i5-11600T6 / 12 / GT11.7 / 4.112M35W$213
Core i5-115006 / 12 / GT12.7 / 4.612M65W$192
Core i5-11500T6 / 12 / GT11.5 / 3.912M35W$192
Core i5-114006 / 12 / GT0.52.6 / 4.412M65W$182
Core i5-11400F6 / 12 / -2.6 / 4.412M65W$157
Core i5-11400T6 / 12 / GT0.51.3 / 3.712M35W$182
Tiger Lake BGA, Willow Cove, 10SF
Core i9-11900KB8 / 16 / GT13.3 / 4.924M65W$539
Core i7-11700B8 / 16 / GT13.2 / 4.824M65W
Core i5-11500B6 / 12 / GT0.53.3 / 4.612M65W
Core i3-11300B4 / 8 / GT0.53.6 / 4.412M65W
10th Gen Core Desktop
(LGA1200, Comet Lake-S/SR, Skylake, 14++)
MoePCCores / ThreadsBase / Boost ClockL3$TDPRCP
Core i9-10900K10 / 20 / GT23.7 / 5.320M125W$488
Core i9-10900KF10 / 20 / GT03.7 / 5.320M125W$472
Core i9-1090010 / 20 / GT22.8 / 5.220M65W$439
Core i9-10900F10 / 20 / GT02.8 / 5.220M65W$422
Core i9-10900T10 / 20 / GT21.9 / 4.620M35W$439
Core i9-10850K10 / 20 / GT23.6 / 5.220M125W$453
Core i7-10700K8 / 16 / GT23.8 / 5.116M125W$374
Core i7-10700KF8 / 16 / GT03.8 / 5.116M125W$349
Core i7-107008 / 16 / GT22.9 / 4.816M65W$323
Core i7-10700F8 / 16 / GT02.9 / 4.816M65W$298
Core i7-10700T8 / 16 / GT22.0 / 4.516M35W$325
Core i5-10600K6 / 12 / GT24.1 / 4.812M125W$262
Core i5-10600KF6 / 12 / GT04.1 / 4.812M125W$237
Core i5-106006 / 12 / GT23.3 / 4.812M65W$213
Core i5-10600T6 / 12 / GT22.4 / 4.012M35W$213
Core i5-105256 / 12 / GT23.2 / 4.612M65W
Core i5-105006 / 12 / GT23.1 / 4.512M65W$192
Core i5-10500T6 / 12 / GT22.3 / 3.812M35W$192
Core i5-104006 / 12 / GT22.9 / 4.312M65W$182
Core i5-10400F6 / 12 / GT02.9 / 4.312M65W$157
Core i5-10400T6 / 12 / GT22.0 / 3.612M35W$182
Core i3-103254 / 8 / GT23.9 / 4.78M65W$154
Core i3-103204 / 8 / GT23.8 / 4.68M65W$154
Core i3-103054 / 8 / GT23.8 / 4.58M65W$143
Core i3-103004 / 8 / GT23.7 / 4.48M65W$143
Core i3-10305T4 / 8 / GT23.0 / 4.08M35W$143
Core i3-10300T4 / 8 / GT23.0 / 3.98M35W$143
Core i3-101054 / 8 / GT23.7 / 4.46M65W$122
Core i3-101004 / 8 / GT23.6 / 4.36M65W$122
Core i3-10105F4 / 8 / GT03.7 / 4.46M65W$97
Core i3-10100F4 / 8 / GT03.6 / 4.36M65W$97
Core i3-10105T4 / 8 / GT23.0 / 3.96M35W$122
Core i3-10100T4 / 8 / GT23.0 / 3.86M35W$122
Pentium Gold G66052 / 4 / GT24.34M58W$86
Pentium Gold G66002 / 4 / GT24.24M58W$86
Pentium Gold G65052 / 4 / GT24.24M58W$75
Pentium Gold G65002 / 4 / GT24.14M58W$75
Pentium Gold G6505T2 / 4 / GT23.64M35W$75
Pentium Gold G6500T2 / 4 / GT23.54M35W$75
Pentium Gold G64052 / 4 / GT14.14M58W$64
Pentium Gold G64002 / 4 / GT14.04M58W$64
Pentium Gold G6400T2 / 4 / GT13.54M35W$64
Pentium Gold G6400T2 / 4 / GT13.44M35W$64
Celeron G59252 / 2 / GT13.64M58W$52
Celeron G59202 / 2 / GT13.52M58W$52
Celeron G59052 / 2 / GT13.54M58W$42
Celeron G5905T2 / 2 / GT13.34M35W$42
Celeron G59002 / 2 / GT13.42M58W$42
Celeron G5900T2 / 2 / GT13.22M35W$42
9th Gen Core Desktop
(LGA1151, Coffee Lake-Refresh, Skylake, 14++)
MoePCCores / ThreadsBase / Boost ClockL3$TDPRCP
Core i9-9900KS8 / 16 / GT24.0 / 5.016M127W$513
Core i9-9900K8 / 16 / GT23.6 / 5.016M95W$488
Core i9-9900KF8 / 16 / GT03.6 / 5.016M95W$488
Core i9-99008 / 16 / GT23.1 / 5.016M65W$439
Core i9-9900T8 / 16 / GT22.1 / 4.416M35W$439
Core i7-9700K8 / 8 / GT23.6 / 4.912M95W$374
Core i7-9700KF8 / 8 / GT03.6 / 4.912M95W$349
Core i7-97008 / 8 / GT23.0 / 4.712M65W$323
Core i7-9700F8 / 8 / GT03.0 / 4.712M65W$298
Core i7-9700T8 / 8 / GT22.0 / 4.312M35W$323
Core i5-9600K6 / 6 / GT23.7 / 4.69M95W$262
Core i5-9600KF6 / 6 / GT03.7 / 4.69M95W$237
Core i5-96006 / 6 / GT23.1 / 4.69M65W$213
Core i5-9600T6 / 6 / GT22.3 / 3.99M35W$213
Core i5-95006 / 6 / GT23.0 / 4.49M65W$192
Core i5-9500F6 / 6 / GT03.0 / 4.49M65W$167
Core i5 9500T6 / 6 / GT22.2 / 3.79M35W$192
Core i5-94006 / 6 / GT22.9 / 4.19M65W$182
Core i5-9400F6 / 6 / GT02.9 / 4.19M65W$157
Core i5-9400T6 / 6 / GT21.8 / 3.49M35W$182
Core i3-9350K4 / 4 / GT24.0 / 4.68M91W$173
Core i3-9350KF4 / 4 / GT04.0 / 4.68M91W$148
Core i3-93204 / 4 / GT23.7 / 4.48M62W$154
Core i3-93004 / 4 / GT23.7 / 4.38M62W$143
Core i3-9300T4 / 4 / GT23.2 / 3.88M35W$143
Core i3-91004 / 4 / GT23.6 / 4.26M65W$122
Core i3-9100F4 / 4 / GT03.6 / 4.26M65W$97
Core i3-9100T4 / 4 / GT23.1 / 3.76M35W$122
Core i3-90004 / 4 / GT13.76M65W
Pentium Gold G56202 / 4 / GT24.04M54W$86
Pentium Gold G5600T2 / 4 / GT23.34M35W$75
Pentium Gold G54202 / 4 / GT13.84M58W/54W$64
Pentium Gold G5420T2 / 4 / GT13.24M35W$64
Celeron G49502 / 2 / GT13.32M54W$52
Celeron G49302 / 2 / GT13.22M54W$42
Celeron G4930T2 / 2 / GT13.02M35W$42
8th Gen Core Desktop
(LGA1151, Covfefe Lake-S, Skylake, 14++)
MoePCCores / ThreadsBase / Boost ClockL3$TDPRCP
Core i7-8086K6 / 12 / GT24.0 / 5.012M95W$425
Core i7-8700K6 / 12 / GT23.7 / 4.712M95W$359
Core i7-87006 / 12 / GT23.2 / 4.612M65W$303
Core i7-8700B (BGA)6 / 12 / GT23.2 / 4.612M65W-
Core i7-8700T6 / 12 / GT22.4 / 4.112M35W$303
Core i7-86706 / 12 / GT23.1 / 4.312M65W
Core i7-8670T6 / 12 / GT22.3 / 3.712M35W
Core i5-8650K6 / 6 / GT23.7 / 4.59M95W
Core i5-8600K6 / 6 / GT23.6 / 4.39M95W$257
Core i5-86506 / 6 / GT23.1 / 4.59M65W
Core i5-86006 / 6 / GT23.1 / 4.39M65W$213
Core i5-8600T6 / 6 / GT22.3 / 3.79M35W$213
Core i5-85506 / 6 / GT23.0 / 4.39M65W
Core i5-85006 / 6 / GT23.0 / 4.19M65W$192
Core i5-8500B (BGA)6 / 6 / GT23.0 / 4.19M65W-
Core i5-8500T6 / 6 / GT22.1 / 3.59M35W$192
Core i5-84206 / 6 / GT22.9 / 4.19M65W
Core i5-8420T6 / 6 / GT21.8 / 3.49M35W
Core i5-84006 / 6 / GT22.8 / 4.09M65W$182
Core i5-8400B (BGA)6 / 6 / GT22.8 / 4.09M65W-
Core i5-8400T6 / 6 / GT21.7 / 3.39M35W$182
Core i3-8350K4 / 4 / GT24.08M91W$168
Core i3-83204 / 4 / GT23.88M65W
Core i3-8320T4 / 4 / GT28M35W
Core i3-83004 / 4 / GT23.78M62W$138
Core i3-8300T4 / 4 / GT23.28M35W$138
Core i3-81204 / 4 / GT23.76M65W
Core i3-8120T4 / 4 / GT23.26M35W
Core i3-81004 / 4 / GT23.66M65W$117
Core i3-8100F4 / 4 / GT03.66M65W$117
Core i3-8100T4 / 4 / GT23.16M35W$117
Core i3-80204 / 4 / GT13.76M65W
Core i3-8020T4 / 4 / GT13.26M35W
Core i3-80004 / 4 / GT13.66M65W
Core i3-8000T4 / 4 / GT13.16M35W
Pentium Gold G56002 / 4 / GT23.94M54W$86
Pentium Gold G5600T2 / 4 / GT23.34M35W$75
Pentium Gold G55002 / 4 / GT23.84M54W$75
Pentium Gold G5500T2 / 4 / GT23.24M35W$75
Pentium Gold G54002 / 4 / GT13.74M58W$64
Pentium Gold G5400T2 / 4 / GT13.14M35W$64
Celeron G49202 / 2 / GT13.22M54W$52
Celeron G49002 / 2 / GT13.12M54W$42
Celeron G4900T2 / 2 / GT12.92M35W$42
7th Gen Core Desktop
(LGA1151, Kaby Lake-S, Skylake, 14+)
MoePCCores / ThreadsBase / Boost ClockL3$TDPRCP
Core i7-7700K4 / 8 / GT24.2 / 4.5 / 1.158M91W$350
Core i7-77004 / 8 / GT23.6 / 4.2 / 1.158M65W$312
Core i7-7700T4 / 8 / GT22.9 / 3.8 / 1.158M35W$312
Core i5-7600K4 / 4 / GT23.8 / 4.2 / 1.156M91W$243
Core i5-76004 / 4 / GT23.5 / 4.1 / 1.16M65W$224
Core i5-7600T4 / 4 / GT22.8 / 3.7 / 1.16M35W$224
Core i5-75004 / 4 / GT23.4 / 3.8 / 1.16M65W$202
Core i5-7500T4 / 4 / GT22.7 / 3.3 / 1.16M35W$202
Core i5-74004 / 4 / GT23.0 / 3.5 / 1.06M65W$182
Core i5-7400T4 / 4 / GT22.4 / 3.0 / 1.06M35W$182
Core i3-7350K2 / 4 / GT24.2 / 1.154M60W$179
Core i3-73202 / 4 / GT24.1 / 1.154M51W$157
Core i3-73002 / 4 / GT24.0 / 1.154M51W$147
Core i3-7300T2 / 4 / GT23.5 / 1.14M35W$147
Core i3-71002 / 4 / GT23.9 / 1.13M51W$117
Core i3-7100T2 / 4 / GT23.4 / 1.13M35W$117
Core i3-7100E2 / 4 / GT23.9 / 1.13M54W$117
Core i3-7101TE2 / 4 / GT23.4 / 1.13M35W$117
Pentium G46202 / 4 / GT23.7 / 1.13M51W$93
Pentium G46002 / 4 / GT23.6 / 1.13M51W$82
Pentium G4600T2 / 4 / GT23.0 / 1.053M35W$75
Pentium G45602 / 4 / GT13.5 / 1.053M54W$64
Pentium G4560T2 / 4 / GT12.9 / 1.053M35W$64
Celeron G39502 / 2 / GT13.0 / 1.052M51W$52
Celeron G39302 / 2 / GT12.9 / 1.052M51W$42
Celeron G3930T2 / 2 / GT12.7 / 1.02M35W$42
6th Gen Core Desktop
(LGA1151, Skylake-S, 14nm)
MoePCCores / ThreadsBase / Boost ClockL3$TDPRCP
Core i7-6700K4 / 8 / GT24.0 / 4.2 / 1.158M91W$339
Core i7-67004 / 8 / GT23.4 / 4.0 / 1.158M65W$303
Core i7-6785R4 / 8 / GT4e3.3 / 3.9 / 1.158+128M65W$370
Core i7-6700T4 / 8 / GT22.8 / 3.6 / 1.158M35W$303
Core i5-6600K4 / 4 / GT23.5 / 3.9 / 1.156M91W$242
Core i5-66004 / 4 / GT23.3 / 3.9 / 1.156M65W$213
Core i5-6685R4 / 4 / GT4e3.2 / 3.8 / 1.156+128M65W$288
Core i5-6600T4 / 4 / GT22.7 / 3.5 / 1.16M35W$213
Core i5-65004 / 4 / GT23.2 / 3.6 / 1.056M65W$192
Core i5-6585R4 / 4 / GT4e2.8 / 3.6 / 1.16+128M65W$255
Core i5-6500T4 / 4 / GT22.5 / 3.1 / 1.16M35W$192
Core i5-64004 / 4 / GT22.7 / 3.3 / 0.956M65W$182
Core i5-6400T4 / 4 / GT22.2 / 2.8 / 0.956M35W$182
Core i5-6402P4 / 4 / GT12.8 / 3.4 / 0.956M65W$182
Core i3-63202 / 4 / GT23.9 / 1.154M51W$149
Core i3-63002 / 4 / GT23.8 / 1.154M51W$138
Core i3-6300T2 / 4 / GT23.3 / 0.954M35W$138
Core i3-61002 / 4 / GT23.7 / 1.053M51W$117
Core i3-6100T2 / 4 / GT23.2 / 0.953M35W$117
Core i3-6098P2 / 4 / GT13.6 / 1.053M54W$117
Pentium G45202 / 2 / GT23.6 / 1.053M51W$86
Pentium G45002 / 2 / GT23.5 / 1.053M51W$75
Pentium G4500T2 / 2 / GT23.0 / 0.953M35W$75
Pentium G44002 / 2 / GT13.3 / 1.03M54W$64
Pentium G4400T2 / 2 / GT12.9 / 0.953M35W$64
Pentium G4400TE2 / 2 / GT12.4 / 0.953M35W$70
Celeron G39202 / 2 / GT12.9 / 0.952M51W$52
Celeron G39002 / 2 / GT12.8 / 0.952M51W$42
Celeron G3900T2 / 2 / GT12.6 / 0.952M35W$42
Celeron G3900TE2 / 2 / GT12.3 / 0.952M35W$42

Full SKU Stack charts are available here

剧毒术士马文

留学中 Comp.Arch|RISCV|HPC|FPGA 最近沉迷明日方舟日服 联系方式请 discord 或者 weibo 私信。目前不在其他平台活动。 邮箱已更新为[email protected]。 看板娘:ほし先生♥

相关文章

1 条评论

发表回复

您的电子邮箱地址不会被公开。 必填项已用*标注

返回顶部按钮