MediaTek Helio Mobile SoC SKU list updated 21.06.19.
MediaTek Helio X Series Mobile SoC |
MoePC | Node | big.LITTLE | Clock | GPU | RAM | Modem |
Helio X30 | 10FF | 2x A73 / 4x A53 / 4x A35 | 2.6 / 2.2 / 1.9 | PowerVR 7XTP-MT4 @850MHz | 64b LP4X 3733 | LTE Cat.10 |
Helio X27 | 20SoC | 2x A72 / 4x A53 / 4x A53 | 2.6 / 2.0 / 1.6 | Mali T880MP4 @875MHz | 64b LP3 1600 | LTE Cat.6 |
Helio X25 | 20SoC | 2x A72 / 4x A53 / 4x A53 | 2.5 / 2.0 / 1.55 | Mali T880MP4 @850MHz | 64b LP3 1600 | LTE Cat.6 |
Helio X23 | 20SoC | 2x A72 / 4x A53 / 4x A53 | 2.3 / 1.85 / 1.4 | Mali T880MP4 @780MHz | 64b LP3 1600 | LTE Cat.6 |
Helio X20 | 20SoC | 2x A72 / 4x A53 / 4x A53 | 2.1 / 1.85 / 1.4 | Mali T880MP4 @780MHz | 64b LP3 1600 | LTE Cat.6 |
Helio X10 | 28HPm | 4x A53 / 4x A53 | 2.0 | PowerVR G6200 @700MHz | 64b LP3 1866 | LTE Cat.4 |
MediaTek Helio G Series Mobile SoC |
MoePC | Node | big.LITTLE | Clock | GPU | RAM | Modem |
Helio G95 | 12FFC | 2x A76 / 6x A55 | 2.05 / 2.0 | Mali G76MP4 @900MHz | 32b LP4X 4266 | LTE Cat.12 |
Helio G90T | 12FFC | 2x A76 / 6x A55 | 2.05 / 2.0 | Mali G76MP4 @800MHz | 32b LP4X 4266 | LTE Cat.12 |
Helio G90 | 12FFC | 2x A76 / 6x A55 | 2.05 / 2.0 | Mali G76MP4 @720MHz | 32b LP4X 4266 | LTE Cat.12 |
Helio G85 | 12FFC | 2x A75 / 6x A55 | 2.0 / 1.8 | Mali G52MP2 @1000MHz | 32b LP4X 3600 | LTE Cat.7 |
Helio G80 | 12FFC | 2x A75 / 6x A55 | 2.0 / 1.8 | Mali G52MP2 @950MHz | 32b LP4X 3600 | LTE Cat.7 |
Helio G70 | 12FFC | 2x A75 / 6x A55 | 2.0 / 1.7 | Mali G52MP2 @823MHz | 32b LP4X 3600 | LTE Cat.7 |
Helio G35 | 12FFC | 4x A53 / 4x A53 | 2.3 / 1.8 | PowerVR GE8320 @680MHz | 32b LP4X 3200 / LP3 1866 | LTE Cat.7 |
Helio G25 | 12FFC | 4x A53 / 4x A53 | 2.0 / 1.5 | PowerVR GE8320 @650MHz | 32b LP4X 3200 / LP3 1866 | LTE Cat.7 |
MediaTek Helio P Series Mobile SoC |
MoePC | Node | big.LITTLE | Clock | GPU | RAM | Modem |
Helio P95 | 12FFC | 2x A75 / 6x A55 | 2.2 / 2.0 | PowerVR GM9446 @970MHz | 32b LP4X 3733 | LTE Cat.12 |
Helio P90 | 12FFC | 2x A75 / 6x A55 | 2.2 / 2.0 | PowerVR GM9446 @970MHz | 32b LP4X 3733 | LTE Cat.12 |
Helio P70 | 12FFC | 4x A73 / 4x A53 | 2.1 / 2.0 | Mali G72MP3 @900MHz | 32b LP4X 3600 / LP3 1866 | LTE Cat.7 |
Helio P65 | 12FFC | 2x A75 / 6x A55 | 2.0 / 2.0 | Mali G52MP2 @820MHz | 32b LP4X 3600 / LP3 1866 | LTE Cat.7 |
Helio P60 | 12FFC | 4x A73 / 4x A53 | 2.0 / 2.0 | Mali G72MP3 @800MHz | 32b LP4X 3600 / LP3 1866 | LTE Cat.7 |
Helio P35 | 12FFC | 8x A53 | 2.3 | PowerVR GE8320 @680MHz | 32b LP4X 3200 / LP3 1866 | LTE Cat.7 |
Helio P30 | 16FF+ | 4x A53 / 4x A53 | 2.3 / 1.65 | Mali G71MP2 @950MHz | 32b LP4X 3200 | LTE Cat.7 |
Helio P25 | 16FF+ | 4x A53 / 4x A53 | 2.6 / 1.6 | Mali T880MP2 @1000MHz | 32b LP4X 3200 / LP3 1866 | LTE Cat.6 |
Helio P23 | 16FF+ | 4x A53 / 4x A53 | 2.5(ST) / 2.3 / 1.65 | Mali G71MP2 @770MHz | 32b LP4X 3000 / LP3 1866 | LTE Cat.7 |
Helio P22 | 12FFC | 8x A53 | 2.0 | PowerVR GE8320 @650MHz | 32b LP4X 3200 / LP3 1866 | LTE Cat.7 |
Helio P20 | 16FF+ | 4x A53 / 4x A53 | 2.3 / 1.6 | Mali T880MP2 @900MHz | 32b LP4X 3200 / LP3 1866 | LTE Cat.6 |
Helio P18 | 28HPC+ | 8x A53 | 2.0 | Mali T860MP2 @800MHz | 32b LP3 1866 | LTE Cat.6 |
Helio P15 | 28HPC+ | 4x A53 / 4x A53 | 2.2 / 1.2 | Mali T860MP2 @700MHz | 32b LP3 1866 | LTE Cat.6 |
Helio P10 | 28HPC+ | 4x A53 / 4x A53 | 2.0 / 1.2 | Mali T860MP2 @700MHz | 32b LP3 1866 | LTE Cat.6 |
MediaTek Helio A Series Mobile SoC |
MoePC | Node | big.LITTLE | Clock | GPU | RAM | Modem |
Helio A25 | 12FFC | 4x A53 / 4x A53 | 1.8 / 1.5 | PowerVR GE8320 @600MHz | 32b LP4X 3200 / LP4 2400 / LP3 1866 | LTE Cat.4 |
Helio A22 | 12FFC | 4x A53 | 2.0 | PowerVR GE8300 @660MHz | 32b LP4X 3200 / LP3 1866 | LTE Cat.4 |
Helio A20 | 12FFC | 4x A53 | 1.8 | PowerVR GE8300 @550MHz | 32b LP4 2400 / LP3 1600 | LTE Cat.4 |