HiSilicon Kirin Mobile SoC SKU list updated 20.12.21.
HiSilicon Kirin 900 Series Mobile SoC |
MoePC | Node | big.LITTLE | Clock | GPU | RAM | Modem |
Kirin 9000 | N5 | 1+3x A77 / 4x A55 | 3.13 / 2.54 / 2.05 | Mali G78MP24 | 64b LP5 5500 / LP4X 4266 | Balong 5000 5G |
Kirin 9000E | N5 | 1+3x A77 / 4x A55 | 3.13 / 2.54 / 2.05 | Mali G78MP22 | 64b LP5 5500 / LP4X 4266 | Balong 5000 5G |
Kirin 990 5G | N7+ | 1+3x A76 / 4x A55 | 2.86 / 2.36 / 1.95 | Mali G76MP16 @600MHz | 64b LP4X 4266 | Balong 5000 5G |
Kirin 990E 5G | N7+ | 1+3x A76 / 4x A55 | 2.86 / 2.36 / 1.95 | Mali G76MP14 @600MHz | 64b LP4X 4266 | Balong 5000 5G |
Kirin 990 4G | N7 | 1+3x A76 / 4x A55 | 2.86 / 2.06 / 1.86 | Mali G76MP16 @600MHz | 64b LP4X 4266 | Balong 765 LTE |
Kirin 985 5G | N7 | 1+3x A76 / 4x A55 | 2.58 / 2.4 / 1.84 | Mali G77MP8 | 64b LP4X 4266 | Balong 5000 5G |
Kirin 980 | N7 | 2+2x A76 / 4x A55 | 2.6 / 1.92 / 1.8 | Mali G76MP10 @720MHz | 64b LP4X 4266 | Balong LTE Cat.21 |
Kirin 970 | N10 | 4x A73 / 4x A53 | 2.36 / 1.84 | Mali G72MP12 @767MHz | 64b LP4 3733 | Balong LTE Cat.18 |
Kirin 960 | 16FFC | 4x A73 / 4x A53 | 2.36 / 1.84 | Mali G71MP8 @1037MHz | 64b LP4 3733 | Balong 750 LTE Cat.12 |
Kirin 955 | 16FF+ | 4x A72 / 4x A53 | 2.52 / 1.81 | Mali T880MP4 @900MHz | 64b LP4 2666 | Balong 720 LTE Cat. 6 |
Kirin 950 | 16FF+ | 4x A72 / 4x A53 | 2.3 / 1.81 | Mali T880MP4 @900MHz | 64b LP4/LP3 2666 | Balong 720 LTE Cat. 6 |
Kirin 935 | 28HPm | 4+4x A53 | 2.2 / 1.5 | Mali T628MP4 @680MHz | 64b LP3 1600 | Balong 720 LTE Cat. 6 |
Kirin 930 | 28HPm | 4+4x A53 | 2.0 / 1.5 | Mali T628MP4 @680MHz | 64b LP3 1600 | Balong 720 LTE Cat. 6 |
Kirin 928 | 28HPm | 4x A15 / 4x A7 | 2.0 / 1.3 | Mali T628MP4 @600MHz | 64b LP3 1600 | Balong 720 LTE Cat. 6 |
Kirin 925 | 28HPm | 4x A15 / 4x A7 | 1.8 / 1.3 | Mali T628MP4 @600MHz | 64b LP3 1600 | Balong 720 LTE Cat. 6 |
Kirin 920 | 28HPm | 4x A15 / 4x A7 | 1.7 / 1.3 | Mali T628MP4 @600MHz | 64b LP3 1600 | Balong 720 LTE Cat. 6 |
Kirin 910T | 28HPm | 4x A9 | 1.8 | Mali 450MP4 @700MHz | 32b LP3 1600 | Balong 710 LTE Cat. 4 |
Kirin 910 | 28HPm | 4x A9 | 1.6 | Mali 450MP4 @533MHz | 32b LP3 1600 | Balong 710 LTE Cat. 4 |
HiSilicon Kirin 800 Series Mobile SoC |
MoePC | Node | big.LITTLE | Clock | GPU | RAM | Modem |
Kirin 820 5G | N7 | 1+3x A76 / 4x A55 | 2.36 / 2.22 / 1.84 | Mali G57MP6 | 64b LP4X 4266 | Balong 5000 5G |
Kirin 810 | N7 | 2x A76 / 6x A55 | 2.27 / 1.9 | Mali G52MP6 @820MHz | 64b LP4X 4266 | Balong LTE Cat.12 |
HiSilicon Kirin 700 Series Mobile SoC |
MoePC | Node | big.LITTLE | Clock | GPU | RAM | Modem |
Kirin 710 | N12 | 4x A73 / 4x A53 | 2.2 / 1.7 | Mali G51MP4 @1000MHz | 32b LP4/3 4266 | Balong LTE Cat.12 |
Kirin 710F (FCCSP) | N12 | 4x A73 / 4x A53 | 2.2 / 1.7 | Mali G51MP4 @1000MHz | 32b LP4/3 4266 | Balong LTE Cat.12 |
Kirin 710A | SMIC 14nm | 4x A73 / 4x A53 | 2.0 / 1.7 | Mali G51MP4 @1000MHz | 32b LP4/3 | Balong LTE Cat.12 |
HiSilicon Kirin 600 Series Mobile SoC |
MoePC | Node | big.LITTLE | Clock | GPU | RAM | Modem |
Kirin 659 | 16FF+ | 4+4x A53 | 2.36 / 1.7 | Mali T830MP2 @900MHz | 64b LP3 1866 | Balong LTE Cat.6 |
Kirin 658 | 16FF+ | 4+4x A53 | 2.36 / 1.7 | Mali T830MP2 @900MHz | 64b LP3 1866 | Balong LTE Cat.6 |
Kirin 655 | 16FF+ | 4+4x A53 | 2.12 / 1.7 | Mali T830MP2 @900MHz | 64b LP3 1866 | Balong LTE Cat.6 |
Kirin 650 | 16FF+ | 4+4x A53 | 2.0 / 1.7 | Mali T830MP2 @900MHz | 64b LP3 1866 | Balong LTE Cat.6 |
Kirin 620 | 28nm | 4x A53 | 1.2 | Mali 450MP4 @533MHz | 32b LP3 1600 | Balong LTE Cat.4 |
HiSilicon K3V2 Series Mobile SoC |
MoePC | Node | big.LITTLE | Clock | GPU | RAM | Modem |
K3V2E | 40nm | 4x A9 | 1.5 | Vivante GC4000 @240MHz | 64b LP2 | - |
K3V2 | 40nm | 4x A9 | 1.4 | Vivante GC4000 @240MHz | 64b LP2 | - |
Full SKU Stack charts are available here